loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Multi Comm. Exc. Apr 30, 2025 36.49 1.79 18.91
Equity-Laurus Labs Apr 30, 2025 27.58 1.36 1.46
Equity-C D S L Apr 30, 2025 27.44 1.35 11.51
Equity-Crompton Gr. Con Apr 30, 2025 25.29 1.24 -1.78
Equity-Radico Khaitan Apr 30, 2025 22.40 1.10 4.20
Equity-Cams Services Apr 30, 2025 21.85 1.07 8.13
Equity-Chola Financial Apr 30, 2025 21.55 1.06 9.70
Equity-Karur Vysya Bank Apr 30, 2025 20.02 0.98 7.47
Equity-PNB Housing Apr 30, 2025 18.88 0.93 18.12
Equity-Krishna Institu. Apr 30, 2025 18.82 0.93 5.85
Equity-Navin Fluo.Intl. Apr 30, 2025 18.42 0.91 10.67
Equity-Delhivery Apr 30, 2025 18.29 0.90 23.45
Equity-Kaynes Tech Apr 30, 2025 18.19 0.89 24.78
Equity-Redington Apr 30, 2025 17.05 0.84 4.24
Equity-Indian Energy Ex Apr 30, 2025 16.83 0.83 11.62
Equity-Suven Pharma Apr 30, 2025 16.85 0.83 1.82
Equity-Brigade Enterpr. Apr 30, 2025 16.59 0.82 8.55
Equity-KFin Technolog. Apr 30, 2025 16.17 0.79 19.89
Equity-Angel One Apr 30, 2025 15.66 0.77 3.03
Equity-Five-Star Bus.Fi Apr 30, 2025 15.36 0.76 0.51
Equity-Tata Chemicals Apr 30, 2025 15.29 0.75 -0.22
Equity-Piramal Pharma Apr 30, 2025 15.19 0.75 -3.21
Equity-Manappuram Fin. Apr 30, 2025 14.78 0.73 2.23
Equity-City Union Bank Apr 30, 2025 14.85 0.73 15.78
Equity-Amber Enterp. Apr 30, 2025 14.69 0.72 -12.02
Equity-PG Electroplast Apr 30, 2025 14.12 0.69 -0.06
Equity-Narayana Hrudaya Apr 30, 2025 13.95 0.69 7.24
Equity-The Ramco Cement Apr 30, 2025 13.86 0.68 8.45
Equity-RBL Bank Apr 30, 2025 13.86 0.68 19.01
Equity-Amara Raja Ener. Apr 30, 2025 13.89 0.68 -0.16
Equity-Carborundum Uni. Apr 30, 2025 13.57 0.67 7.42
Equity-J B Chemicals & Apr 30, 2025 13.50 0.66 2.38
Equity-Piramal Enterp. Apr 30, 2025 13.50 0.66 0.99
Equity-Inox Wind Apr 30, 2025 13.24 0.65 6.85
Equity-Aster DM Health. Apr 30, 2025 13.27 0.65 7.64
Equity-Reliance Power Apr 30, 2025 13.01 0.64 -4.10
Equity-AAVAS Financiers Apr 30, 2025 12.98 0.64 -3.91
Equity-Godfrey Phillips Apr 30, 2025 12.84 0.63 23.58
Equity-Kalpataru Proj. Apr 30, 2025 12.89 0.63 2.81
Equity-Atul Apr 30, 2025 12.53 0.62 13.30
Equity-Firstsour.Solu. Apr 30, 2025 12.57 0.62 3.21
Equity-Guj.St.Petronet Apr 30, 2025 12.63 0.62 15.68
Equity-Poonawalla Fin Apr 30, 2025 12.61 0.62 10.36
Equity-Chambal Fert. Apr 30, 2025 12.32 0.61 14.13
Equity-Wockhardt Apr 30, 2025 12.50 0.61 -1.23
Equity-Himadri Special Apr 30, 2025 11.95 0.59 6.31
Equity-Dr Lal Pathlabs Apr 30, 2025 12.04 0.59 15.14
Equity-Neuland Labs. Apr 30, 2025 11.98 0.59 7.79
Equity-CESC Apr 30, 2025 11.70 0.58 6.52
Equity-Sundram Fasten. Apr 30, 2025 11.83 0.58 0.00
Equity-Cyient Apr 30, 2025 11.72 0.58 -3.22
Equity-Welspun Corp Apr 30, 2025 11.70 0.58 -9.05
Equity-A B Real Estate Apr 30, 2025 11.70 0.58 0.85
Equity-Aegis Logistics Apr 30, 2025 11.52 0.57 0.50
Equity-Affle 3i Apr 30, 2025 11.68 0.57 1.50
Equity-NBCC Apr 30, 2025 11.50 0.57 19.81
Equity-Zee Entertainmen Apr 30, 2025 11.45 0.56 11.46
Equity-Poly Medicure Apr 30, 2025 11.46 0.56 18.16
Equity-Elgi Equipments Apr 30, 2025 11.22 0.55 -4.69
Equity-Home First Finan Apr 30, 2025 11.22 0.55 49.55
Equity-Castrol India Apr 30, 2025 11.16 0.55 0.41
Equity-Sammaan Capital Apr 30, 2025 10.89 0.54 16.01
Equity-Jyoti CNC Auto. Apr 30, 2025 10.71 0.53 4.83
Equity-SKF India Apr 30, 2025 10.54 0.52 10.00
Equity-K E C Intl. Apr 30, 2025 10.57 0.52 -8.06
Equity-Nuvama Wealth Apr 30, 2025 10.61 0.52 4.31
Equity-Timken India Apr 30, 2025 10.27 0.51 -3.26
Equity-GE Shipping Co Apr 30, 2025 10.07 0.50 -3.75
Equity-ZF Commercial Apr 30, 2025 10.16 0.50 -0.63
Equity-JSW Holdings Apr 30, 2025 10.18 0.50 9.90
Equity-NCC Apr 30, 2025 10.13 0.50 4.26
Equity-Deepak Fertiliz. Apr 30, 2025 10.03 0.49 18.18
Equity-Aarti Industries Apr 30, 2025 10.06 0.49 11.11
Equity-EID Parry Apr 30, 2025 9.77 0.48 7.23
Equity-IIFL Finance Apr 30, 2025 9.71 0.48 12.99
Equity-Zensar Tech. Apr 30, 2025 9.63 0.47 5.80
Equity-Sonata Software Apr 30, 2025 9.58 0.47 25.68
Equity-Asahi India Glas Apr 30, 2025 9.43 0.46 25.64
Equity-Whirlpool India Apr 30, 2025 9.10 0.45 31.12
Equity-Bata India Apr 30, 2025 9.00 0.44 2.10
Equity-ERIS Lifescience Apr 30, 2025 9.02 0.44 4.24
Equity-Mahanagar Gas Apr 30, 2025 8.95 0.44 0.03
Equity-PTC Industries Apr 30, 2025 9.03 0.44 -11.55
Equity-Natco Pharma Apr 30, 2025 8.89 0.44 9.80
Equity-Sapphire Foods Apr 30, 2025 8.72 0.43 10.79
Equity-EIH Apr 30, 2025 8.57 0.42 8.01
Equity-Data Pattern Apr 30, 2025 8.59 0.42 51.66
Equity-Authum Invest Apr 30, 2025 8.54 0.42 7.97
Equity-HFCL Apr 30, 2025 8.57 0.42 3.45
Equity-Devyani Intl. Apr 30, 2025 8.38 0.41 23.46
Equity-Intellect Design Apr 30, 2025 8.36 0.41 17.48
Equity-CEAT Apr 30, 2025 8.19 0.40 19.27
Equity-Indiamart Inter. Apr 30, 2025 8.22 0.40 15.00
Equity-Rainbow Child. Apr 30, 2025 8.05 0.40 1.60
Equity-JP Power Ven. Apr 30, 2025 8.09 0.40 5.17
Equity-Hindustan Copper Apr 30, 2025 8.17 0.40 -0.44
Equity-Jubilant Pharmo Apr 30, 2025 7.95 0.39 3.30
Equity-Lemon Tree Hotel Apr 30, 2025 7.88 0.39 9.90
Equity-PVR Inox Apr 30, 2025 7.85 0.39 6.44
Equity-Finolex Cables Apr 30, 2025 7.65 0.38 -2.21
Equity-Aptus Value Hou. Apr 30, 2025 7.66 0.38 11.43
Equity-V-Guard Industri Apr 30, 2025 7.71 0.38 4.55
Equity-Granules India Apr 30, 2025 7.71 0.38 -3.40
Equity-Nava Apr 30, 2025 7.80 0.38 -4.85
Equity-Kajaria Ceramics Apr 30, 2025 7.81 0.38 -3.46
Equity-Gillette India Apr 30, 2025 7.63 0.38 3.23
Equity-Pfizer Apr 30, 2025 7.59 0.37 10.49
Equity-Go Digit General Apr 30, 2025 7.46 0.37 1.75
Equity-Zen Technologies Apr 30, 2025 7.53 0.37 3.93
Equity-Birlasoft Ltd Apr 30, 2025 7.49 0.37 3.73
Equity-PCBL Chemical Apr 30, 2025 7.38 0.36 -12.44
Equity-Anand Rathi Wea. Apr 30, 2025 7.39 0.36 -8.12
Equity-Kirloskar Oil Apr 30, 2025 7.24 0.36 6.90
Equity-Sumitomo Chemi. Apr 30, 2025 7.30 0.36 -6.28
Equity-Newgen Software Apr 30, 2025 7.28 0.36 2.06
Equity-Balrampur Chini Apr 30, 2025 7.38 0.36 3.71
Equity-Can Fin Homes Apr 30, 2025 7.06 0.35 10.10
Equity-Shyam Metalics Apr 30, 2025 7.04 0.35 3.98
Equity-Ramkrishna Forg. Apr 30, 2025 7.14 0.35 -20.68
Equity-BEML Ltd Apr 30, 2025 7.06 0.35 1.29
Equity-Anant Raj Apr 30, 2025 7.17 0.35 -5.26
Equity-Bayer Crop Sci. Apr 30, 2025 6.98 0.34 3.65
Equity-Sobha Apr 30, 2025 6.87 0.34 11.26
Equity-Triveni Turbine Apr 30, 2025 6.94 0.34 -4.88
Equity-Titagarh Rail Apr 30, 2025 6.98 0.34 -3.29
Equity-Jindal Saw Apr 30, 2025 6.73 0.33 -5.36
Equity-CreditAcc. Gram. Apr 30, 2025 6.77 0.33 17.86
Equity-Praj Industries Apr 30, 2025 6.63 0.33 -14.31
Equity-Swan Energy Apr 30, 2025 6.54 0.32 -3.74
Equity-Tejas Networks Apr 30, 2025 6.54 0.32 -4.81
Equity-Craftsman Auto Apr 30, 2025 6.59 0.32 -2.68
Equity-Chalet Hotels Apr 30, 2025 6.57 0.32 -0.44
Equity-Garden Reach Sh. Apr 30, 2025 6.55 0.32 17.21
Equity-Astrazeneca Phar Apr 30, 2025 6.24 0.31 3.94
Equity-Techno Elec.Engg Apr 30, 2025 6.22 0.31 9.26
Equity-eClerx Services Apr 30, 2025 6.28 0.31 -6.65
Equity-HBL Engineering Apr 30, 2025 6.34 0.31 5.13
Equity-Kansai Nerolac Apr 30, 2025 6.05 0.30 13.81
Equity-T R I L Apr 30, 2025 6.19 0.30 91.34
Equity-BASF India Apr 30, 2025 5.84 0.29 2.31
Equity-Concord Biotech Apr 30, 2025 5.86 0.29 -6.87
Equity-Indegene Apr 30, 2025 6.00 0.29 -2.41
Equity-Gravita India Apr 30, 2025 5.95 0.29 3.79
Equity-Jyothy Labs Apr 30, 2025 5.94 0.29 17.27
Equity-Ircon Intl. Apr 30, 2025 5.80 0.29 0.55
Equity-Usha Martin Apr 30, 2025 5.86 0.29 -11.63
Equity-Raymond Apr 30, 2025 5.96 0.29 12.21
Equity-Elecon Engg.Co Apr 30, 2025 5.60 0.28 25.03
Equity-Doms Industries Apr 30, 2025 5.77 0.28 -1.63
Equity-Brainbees Solut. Apr 30, 2025 5.70 0.28 -4.96
Equity-Alembic Pharma Apr 30, 2025 5.72 0.28 -2.94
Equity-Jupiter Wagons Apr 30, 2025 5.62 0.28 -1.02
Equity-Action Const.Eq. Apr 30, 2025 5.61 0.28 -4.20
Equity-Aditya AMC Apr 30, 2025 5.59 0.28 7.08
Equity-Aadhar Hsg. Fin. Apr 30, 2025 5.69 0.28 13.31
Equity-Engineers India Apr 30, 2025 5.71 0.28 14.67
Equity-DCM Shriram Apr 30, 2025 5.76 0.28 0.53
Equity-Finolex Inds. Apr 30, 2025 5.78 0.28 -0.05
Equity-Vardhman Textile Apr 30, 2025 5.43 0.27 18.47
Equity-Vijaya Diagnost. Apr 30, 2025 5.54 0.27 2.38
Equity-Jubilant Ingrev. Apr 30, 2025 5.57 0.27 1.89
Equity-Vedant Fashions Apr 30, 2025 5.57 0.27 3.88
Equity-Happiest Minds Apr 30, 2025 5.45 0.27 -1.22
Equity-L T Foods Apr 30, 2025 5.56 0.27 -6.25
Equity-Olectra Greentec Apr 30, 2025 5.54 0.27 2.54
Equity-F A C T Apr 30, 2025 5.57 0.27 23.43
Equity-Westlife Food Apr 30, 2025 5.31 0.26 -1.22
Equity-SignatureGlobal Apr 30, 2025 5.25 0.26 8.19
Equity-Godawari Power Apr 30, 2025 5.20 0.26 4.34
Equity-IDBI Bank Apr 30, 2025 5.22 0.26 5.89
Equity-Kirl. Brothers Apr 30, 2025 5.05 0.25 3.03
Reverse Repo-TREPS Apr 30, 2025 5.14 0.25 -59.65
Equity-Metropolis Healt Apr 30, 2025 5.16 0.25 12.09
Equity-Bikaji Foods Apr 30, 2025 5.13 0.25 9.18
Equity-BLS Internat. Apr 30, 2025 5.02 0.25 -8.13
Equity-JK Tyre & Indust Apr 30, 2025 4.88 0.24 15.31
Equity-Valor Estate Apr 30, 2025 4.97 0.24 19.16
Equity-UTI AMC Apr 30, 2025 4.93 0.24 -0.44
Equity-Century Plyboard Apr 30, 2025 4.95 0.24 1.48
Equity-J & K Bank Apr 30, 2025 4.91 0.24 5.39
Equity-Afcons Infrastr. Apr 30, 2025 4.89 0.24 -9.26
Equity-CCL Products Apr 30, 2025 4.89 0.24 9.85
Equity-Sarda Energy Apr 30, 2025 4.85 0.24 -4.57
Equity-Saregama India Apr 30, 2025 4.63 0.23 5.56
Equity-NMDC Steel Apr 30, 2025 4.75 0.23 9.22
Equity-Capri Global Apr 30, 2025 4.70 0.23 -2.17
Equity-Welspun Living Apr 30, 2025 4.62 0.23 -2.96
Equity-JM Financial Apr 30, 2025 4.77 0.23 8.91
Equity-India Cements Apr 30, 2025 4.64 0.23 14.58
Equity-HEG Apr 30, 2025 4.59 0.23 -0.45
Equity-G N F C Apr 30, 2025 4.74 0.23 0.97
Equity-Caplin Point Lab Apr 30, 2025 4.42 0.22 -3.16
Equity-Minda Corp Apr 30, 2025 4.55 0.22 -7.03
Equity-Blue Dart Expres Apr 30, 2025 4.28 0.21 4.18
Equity-Guj Pipavav Port Apr 30, 2025 4.21 0.21 -0.74
Equity-Mastek Apr 30, 2025 4.08 0.20 -1.31
Equity-Sterling & Wils. Apr 30, 2025 4.03 0.20 11.97
Equity-SBFC Finance Apr 30, 2025 4.06 0.20 19.43
Equity-R R Kabel Apr 30, 2025 4.03 0.20 13.58
Equity-Tanla Platforms Apr 30, 2025 4.00 0.20 4.63
Equity-Triven.Engg.Ind. Apr 30, 2025 4.08 0.20 9.70
Equity-Bombay Burmah Apr 30, 2025 3.77 0.19 8.97
Equity-Honasa Consumer Apr 30, 2025 3.95 0.19 9.55
Equity-Alivus Life Apr 30, 2025 3.96 0.19 10.79
Equity-Sai Life Apr 30, 2025 3.85 0.19 -5.61
Equity-Schneider Elect. Apr 30, 2025 3.93 0.19 -11.25
Equity-Godrej Agrovet Apr 30, 2025 3.85 0.19 5.33
Equity-Trident Apr 30, 2025 3.77 0.19 12.54
Equity-Cera Sanitary. Apr 30, 2025 3.61 0.18 -2.07
Equity-KNR Construct. Apr 30, 2025 3.68 0.18 -1.19
Equity-Graphite India Apr 30, 2025 3.52 0.17 -2.48
Equity-TBO Tek Apr 30, 2025 3.39 0.17 -2.39
Equity-PNC Infratech Apr 30, 2025 3.50 0.17 8.05
Equity-Rites Apr 30, 2025 3.52 0.17 3.88
Equity-S C I Apr 30, 2025 3.51 0.17 11.01
Equity-C P C L Apr 30, 2025 3.44 0.17 2.60
Equity-Mah. Seamless Apr 30, 2025 3.20 0.16 -1.05
Equity-Syrma SGS Tech. Apr 30, 2025 3.31 0.16 4.30
Equity-Latent View Apr 30, 2025 3.29 0.16 10.28
Equity-Netwrk.18 Media Apr 30, 2025 3.32 0.16 3.38
Equity-Tata Tele. Mah. Apr 30, 2025 3.33 0.16 4.04
Equity-IFCI Apr 30, 2025 3.19 0.16 1.16
Equity-I O B Apr 30, 2025 3.00 0.15 -0.74
Equity-Raymond Lifestyl Apr 30, 2025 3.04 0.15 -5.25
Equity-C.E. Info System Apr 30, 2025 2.96 0.15 9.51
Equity-Clean Science Apr 30, 2025 3.08 0.15 3.73
Equity-RHI Magnesita Apr 30, 2025 3.12 0.15 -10.36
Equity-Niva Bupa Health Apr 30, 2025 3.03 0.15 7.70
Equity-JBM Auto Apr 30, 2025 3.06 0.15 13.24
Equity-Railtel Corpn. Apr 30, 2025 3.02 0.15 0.86
Equity-Alkyl Amines Apr 30, 2025 2.75 0.14 8.45
Equity-Inventurus Knowl Apr 30, 2025 2.92 0.14 4.75
Equity-G M D C Apr 30, 2025 2.94 0.14 18.20
Equity-ITI Apr 30, 2025 2.87 0.14 5.60
Equity-Central Bank Apr 30, 2025 2.60 0.13 -10.69
Equity-Sagility India Apr 30, 2025 2.62 0.13 -1.38
Equity-Netweb Technol. Apr 30, 2025 2.68 0.13 -3.96
Equity-Sh.Renuka Sugar Apr 30, 2025 2.68 0.13 7.59
Equity-Inox India Apr 30, 2025 2.59 0.13 1.86
Equity-Alok Industries Apr 30, 2025 2.40 0.12 13.54
Equity-Just Dial Apr 30, 2025 2.41 0.12 18.38
Equity-Emcure Pharma Apr 30, 2025 2.35 0.12 -1.79
Equity-R C F Apr 30, 2025 2.20 0.11 12.05
Equity-International Ge Apr 30, 2025 2.26 0.11 -2.22
Equity-Campus Activewe. Apr 30, 2025 2.27 0.11 8.49
Equity-UCO Bank Apr 30, 2025 2.00 0.10 -10.36
Equity-ACME Solar Hold. Apr 30, 2025 1.91 0.09 18.23
Equity-Route Mobile Apr 30, 2025 1.76 0.09 5.14
Equity-Akums Drugs Apr 30, 2025 1.67 0.08 13.74
Equity-RattanIndia Ent Apr 30, 2025 1.69 0.08 4.60
Net CA & Others-Net CA & Others Apr 30, 2025 0.78 0.07 0.00
Equity-MMTC Apr 30, 2025 0.99 0.05 11.00
Cash & Cash Equivalent-C C I Apr 30, 2025 0.03 0.00 775.00